<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint Feedburner Stats Pepper</title>
	<atom:link href="http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/feed/" rel="self" type="application/rss+xml" />
	<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/</link>
	<description>John Nunemaker\'s thoughts and such</description>
	<lastBuildDate>Sun, 01 Nov 2009 17:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-162557</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-162557</guid>
		<description>Very nice! Thanks for the nice pepper, I&#039;ll use it.</description>
		<content:encoded><![CDATA[<p>Very nice! Thanks for the nice pepper, I&#8217;ll use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://dzheker.biz</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-110101</link>
		<dc:creator>http://dzheker.biz</dc:creator>
		<pubDate>Fri, 23 Nov 2007 22:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-110101</guid>
		<description>type of learner test  &lt;a href=&quot;http://dzheker.biz&quot; rel=&quot;nofollow&quot;&gt;server colocation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>type of learner test  <a href="http://dzheker.biz" rel="nofollow">server colocation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Candy - The Best of WordPress &#187; Using Mint With WordPress</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-109291</link>
		<dc:creator>WordPress Candy - The Best of WordPress &#187; Using Mint With WordPress</dc:creator>
		<pubDate>Wed, 21 Nov 2007 01:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-109291</guid>
		<description>[...] Feedburner Stats Pepper (displays recent activity for your Feedburner) [...]</description>
		<content:encoded><![CDATA[<p>[...] Feedburner Stats Pepper (displays recent activity for your Feedburner) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankPohl.Net &#187; Blog Archive &#187; HOW TO: Boost Your Blog Traffic</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-97790</link>
		<dc:creator>FrankPohl.Net &#187; Blog Archive &#187; HOW TO: Boost Your Blog Traffic</dc:creator>
		<pubDate>Sat, 29 Sep 2007 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-97790</guid>
		<description>[...] The next step is tracking your visitors, seeing where they came from, what they saw, and how they left. You will be able to easily assess what content your readers appreciate the most and concentrate on that aspect of your blog. Most webhosts include some type of stats monitoring applications such as the Urchin suite. However, I use Mr. Inmanâ€™s Mint religiously. The best part of Mint is an open API that lets developers create plugins called Peppers that dramatically extend functionality. I had previously posted an article about the top Peppers I use. It is definitely worth a look if you want to get a better idea of how great Mint can make your life. There is also a Mint Pepper for tracking your FeedBurner stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] The next step is tracking your visitors, seeing where they came from, what they saw, and how they left. You will be able to easily assess what content your readers appreciate the most and concentrate on that aspect of your blog. Most webhosts include some type of stats monitoring applications such as the Urchin suite. However, I use Mr. Inmanâ€™s Mint religiously. The best part of Mint is an open API that lets developers create plugins called Peppers that dramatically extend functionality. I had previously posted an article about the top Peppers I use. It is definitely worth a look if you want to get a better idea of how great Mint can make your life. There is also a Mint Pepper for tracking your FeedBurner stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-80818</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 18 Jun 2007 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-80818</guid>
		<description>Just putting the word out about a new pepper that was just released.  The Behavior Pepper tracks ajax/javascript events (like popups or ajax requests) that occur between full pageloads.

By default, mint will only track hits where there is complete refresh or loading of a new webpage. For example, browser-side javascript events that use ajax to reload portion of the page, or that display previously hidden content, will go unnoticed. The Behavior Pepper fills this gap by allowing you to specify custom events youâ€™d like to monitor.

More information is available here:
http://vocalnation.net/posting/229/Behavior+Pepper/

and you can download it here:
http://haveamint.com/peppermill/pepper/54/behavior/

Cheers - Tony</description>
		<content:encoded><![CDATA[<p>Just putting the word out about a new pepper that was just released.  The Behavior Pepper tracks ajax/javascript events (like popups or ajax requests) that occur between full pageloads.</p>
<p>By default, mint will only track hits where there is complete refresh or loading of a new webpage. For example, browser-side javascript events that use ajax to reload portion of the page, or that display previously hidden content, will go unnoticed. The Behavior Pepper fills this gap by allowing you to specify custom events youâ€™d like to monitor.</p>
<p>More information is available here:<br />
<a href="http://vocalnation.net/posting/229/Behavior+Pepper/" rel="nofollow">http://vocalnation.net/posting/229/Behavior+Pepper/</a></p>
<p>and you can download it here:<br />
<a href="http://haveamint.com/peppermill/pepper/54/behavior/" rel="nofollow">http://haveamint.com/peppermill/pepper/54/behavior/</a></p>
<p>Cheers &#8211; Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Korleski</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-63092</link>
		<dc:creator>Kyle Korleski</dc:creator>
		<pubDate>Mon, 05 Mar 2007 21:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-63092</guid>
		<description>When will you start implementing smexy Mint 2 graphical features?</description>
		<content:encoded><![CDATA[<p>When will you start implementing smexy Mint 2 graphical features?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nunemaker</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-58720</link>
		<dc:creator>John Nunemaker</dc:creator>
		<pubDate>Thu, 08 Feb 2007 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-58720</guid>
		<description>@Phil - I&#039;m using it on two Mint2 sites with no problems.</description>
		<content:encoded><![CDATA[<p>@Phil &#8211; I&#8217;m using it on two Mint2 sites with no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bowell</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-58718</link>
		<dc:creator>Phil Bowell</dc:creator>
		<pubDate>Thu, 08 Feb 2007 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-58718</guid>
		<description>Just wondering if this pepper is compatible with Mint 2.0.2?  Or if you will be releasing a Mint 2 compatible one?</description>
		<content:encoded><![CDATA[<p>Just wondering if this pepper is compatible with Mint 2.0.2?  Or if you will be releasing a Mint 2 compatible one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardcore gay</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-16756</link>
		<dc:creator>hardcore gay</dc:creator>
		<pubDate>Fri, 08 Dec 2006 08:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-16756</guid>
		<description>&lt;strong&gt;iqflrrvfqk coqifgonk yhyhllutgn...&lt;/strong&gt;

hvpmydys gdvhpclpzk biptsfmsz ujavpfjy...</description>
		<content:encoded><![CDATA[<p><strong>iqflrrvfqk coqifgonk yhyhllutgn&#8230;</strong></p>
<p>hvpmydys gdvhpclpzk biptsfmsz ujavpfjy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currently...</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-13972</link>
		<dc:creator>Currently...</dc:creator>
		<pubDate>Tue, 21 Nov 2006 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-13972</guid>
		<description>[...] To those who make websites and care about stats, this is a great addition to your site. It&#8217;s a one time fee of $30 and a very simple setup. Plus, if you feedburner as well, make sure to add John Nunemaker&#8217;s Mint Feedburner Stats Pepper to allow your feedburner stats to sit inside your mint app. Fancy. [...]</description>
		<content:encoded><![CDATA[<p>[...] To those who make websites and care about stats, this is a great addition to your site. It&#8217;s a one time fee of $30 and a very simple setup. Plus, if you feedburner as well, make sure to add John Nunemaker&#8217;s Mint Feedburner Stats Pepper to allow your feedburner stats to sit inside your mint app. Fancy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nunemaker</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-10112</link>
		<dc:creator>John Nunemaker</dc:creator>
		<pubDate>Tue, 24 Oct 2006 12:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-10112</guid>
		<description>Are you sure you have the awareness api activated?</description>
		<content:encoded><![CDATA[<p>Are you sure you have the awareness api activated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joerg</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-10111</link>
		<dc:creator>Joerg</dc:creator>
		<pubDate>Tue, 24 Oct 2006 11:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-10111</guid>
		<description>Thank&#039;s a lot for the pepper. I enjoyed it very much until, one day, it suddenly stopped working. It only displays the adress of my feed now (http://feeds.feedburner.com/Japhyat). I&#039;ve uninstalled and installed the newest version, but it still doesn&#039;t work. 
The feed itself is working.
Any idea?</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s a lot for the pepper. I enjoyed it very much until, one day, it suddenly stopped working. It only displays the adress of my feed now (<a href="http://feeds.feedburner.com/Japhyat" rel="nofollow">http://feeds.feedburner.com/Japhyat</a>). I&#8217;ve uninstalled and installed the newest version, but it still doesn&#8217;t work.<br />
The feed itself is working.<br />
Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Turk</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-3262</link>
		<dc:creator>Trevor Turk</dc:creator>
		<pubDate>Thu, 15 Jun 2006 23:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-3262</guid>
		<description>Awesome - Now I can check all my traffic stats in one place :) I was getting tired of going to the Feedburner site!</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; Now I can check all my traffic stats in one place :) I was getting tired of going to the Feedburner site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iRevenue.Net : Your Revenue &#187; Blog Archive &#187; HOW TO: Boost Your Blog Traffic</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-1517</link>
		<dc:creator>iRevenue.Net : Your Revenue &#187; Blog Archive &#187; HOW TO: Boost Your Blog Traffic</dc:creator>
		<pubDate>Sun, 30 Apr 2006 09:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-1517</guid>
		<description>[...] The next step is tracking your visitors, seeing where they came from, what they saw, and how they left. You will be able to easily assess what content your readers appreciate the most and concentrate on that aspect of your blog. Most webhosts include some type of stats monitoring applications such as the Urchin suite. However, I use Mr. InmanÃ¢â‚¬â„¢s Mint religiously. The best part of Mint is an open API that lets developers create plugins called Peppers that dramatically extend functionality. I had previously posted an article about the top Peppers I use. It is definitely worth a look if you want to get a better idea of how great Mint can make your life. There is also a Mint Pepper for tracking your FeedBurner stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] The next step is tracking your visitors, seeing where they came from, what they saw, and how they left. You will be able to easily assess what content your readers appreciate the most and concentrate on that aspect of your blog. Most webhosts include some type of stats monitoring applications such as the Urchin suite. However, I use Mr. InmanÃ¢â‚¬â„¢s Mint religiously. The best part of Mint is an open API that lets developers create plugins called Peppers that dramatically extend functionality. I had previously posted an article about the top Peppers I use. It is definitely worth a look if you want to get a better idea of how great Mint can make your life. There is also a Mint Pepper for tracking your FeedBurner stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devlounge - The best resource for web developers</title>
		<link>http://addictedtonew.com/archives/87/mint-feedburner-stats-pepper/comment-page-2/#comment-1149</link>
		<dc:creator>Devlounge - The best resource for web developers</dc:creator>
		<pubDate>Fri, 24 Mar 2006 01:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtonew.com/?p=87#comment-1149</guid>
		<description>[...] However, I prefer a paid solution, Mint. The best part of Mint is an open API that lets developers create plugins called Peppers that dramatically extend functionality. I had previously posted an article about the top Peppers I use. There is also a Mint Pepper for tracking your FeedBurner stats. If you want to see some screenshots of Mint in action, take a look at the Mint Show and Tell flickr group. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, I prefer a paid solution, Mint. The best part of Mint is an open API that lets developers create plugins called Peppers that dramatically extend functionality. I had previously posted an article about the top Peppers I use. There is also a Mint Pepper for tracking your FeedBurner stats. If you want to see some screenshots of Mint in action, take a look at the Mint Show and Tell flickr group. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

